Usage Statistics for jerryleehughes.com

Summary Period: February 2012
Generated 05-Feb-2012 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3199
Total Files 3064
Total Pages 992
Total Visits 120
Total KBytes 27386
Total Unique Sites 87
Total Unique URLs 716
Total Unique Referrers 230
Total Unique User Agents 126
. Avg Max
Hits per Hour 26 2610
Hits per Day 639 2909
Files per Day 612 2820
Pages per Day 198 749
Sites per Day 17 38
Visits per Day 24 44
KBytes per Day 5477 14317
Hits by Response Code
Code 200 - OK 95.78% 3064
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.09% 3
Code 401 - Unauthorized 0.16% 5
Code 403 - Forbidden 0.28% 9
Code 404 - Not Found 3.63% 116

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 89 2.78% 69 2.25% 71 7.16% 26 21.67% 24 27.59% 3428 12.52%
2 108 3.38% 100 3.26% 96 9.68% 25 20.83% 21 24.14% 5722 20.90%
3 2909 90.93% 2820 92.04% 749 75.50% 44 36.67% 38 43.68% 14317 52.28%
4 85 2.66% 70 2.28% 71 7.16% 20 16.67% 15 17.24% 3804 13.89%
5 8 0.25% 5 0.16% 5 0.50% 5 4.17% 6 6.90% 114 0.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 32 1.00% 5 26 0.85% 5 26 2.62% 261 1304 4.76%
1 1 6 0.19% 0 2 0.07% 0 3 0.30% 22 110 0.40%
2 4 23 0.72% 3 19 0.62% 4 21 2.12% 180 901 3.29%
3 4 24 0.75% 4 22 0.72% 4 23 2.32% 209 1044 3.81%
4 0 4 0.13% 0 3 0.10% 0 3 0.30% 3 13 0.05%
5 2 10 0.31% 1 9 0.29% 1 8 0.81% 84 419 1.53%
6 4 22 0.69% 4 22 0.72% 4 22 2.22% 206 1032 3.77%
7 5 28 0.88% 5 26 0.85% 5 26 2.62% 277 1384 5.06%
8 6 31 0.97% 5 25 0.82% 5 26 2.62% 264 1322 4.83%
9 3 16 0.50% 2 13 0.42% 2 13 1.31% 102 510 1.86%
10 4 20 0.63% 3 16 0.52% 4 20 2.02% 153 767 2.80%
11 1 7 0.22% 1 5 0.16% 1 6 0.60% 51 254 0.93%
12 3 19 0.59% 3 16 0.52% 3 16 1.61% 163 817 2.98%
13 4 21 0.66% 3 18 0.59% 3 15 1.51% 196 982 3.59%
14 28 142 4.44% 27 135 4.41% 20 103 10.38% 486 2428 8.86%
15 526 2632 82.28% 515 2578 84.14% 104 522 52.62% 1446 7228 26.39%
16 3 17 0.53% 3 15 0.49% 3 15 1.51% 107 534 1.95%
17 6 34 1.06% 6 31 1.01% 6 31 3.12% 362 1812 6.62%
18 1 7 0.22% 1 6 0.20% 1 6 0.60% 50 252 0.92%
19 2 12 0.38% 2 11 0.36% 2 11 1.11% 101 505 1.85%
20 3 18 0.56% 0 4 0.13% 2 14 1.41% 14 70 0.25%
21 7 36 1.13% 6 30 0.98% 6 30 3.02% 368 1841 6.72%
22 5 26 0.81% 4 23 0.75% 4 22 2.22% 319 1596 5.83%
23 2 12 0.38% 1 9 0.29% 2 10 1.01% 52 262 0.96%

Top 30 of 716 Total URLs
# Hits KBytes URL
1 185 5.78% 9875 36.06% /webalizer/usage_201201.html
2 124 3.88% 6261 22.86% /webalizer/usage_201111.html
3 41 1.28% 47 0.17% /
4 25 0.78% 30 0.11% /awstats/data/
5 22 0.69% 15 0.06% /awstats/
6 20 0.63% 37 0.14% /awstats/icon/clock/
7 20 0.63% 31 0.11% /awstats/icon/cpu/
8 20 0.63% 155 0.57% /awstats/icon/os/
9 20 0.63% 9 0.03% /images/
10 19 0.59% 24 0.09% /awstats/icon/
11 19 0.59% 565 2.06% /awstats/icon/flags/
12 19 0.59% 70 0.26% /awstats/icon/mime/
13 19 0.59% 64 0.23% /awstats/icon/other/
14 18 0.56% 221 0.81% /awstats/icon/browser/
15 17 0.53% 3332 12.17% /awstats/data/awstats102011.jerryleehughes.com.txt
16 9 0.28% 58 0.21% /webalizer/
17 6 0.19% 2 0.01% /awstats/icon/flags/a2.png
18 6 0.19% 1 0.01% /awstats/icon/flags/af.png
19 5 0.16% 3 0.01% /awstats/icon/browser/fresco.png
20 5 0.16% 3 0.01% /awstats/icon/browser/gnome.png
21 5 0.16% 2 0.01% /awstats/icon/browser/msie_large.png
22 5 0.16% 3 0.01% /awstats/icon/browser/rssbandit.png
23 5 0.16% 2 0.01% /awstats/icon/clock/hr1.png
24 5 0.16% 1 0.00% /awstats/icon/cpu/digital.png
25 5 0.16% 2 0.01% /awstats/icon/cpu/hp.png
26 5 0.16% 1 0.01% /awstats/icon/cpu/motorola.png
27 5 0.16% 1 0.00% /awstats/icon/flags/ai.png
28 5 0.16% 1 0.00% /awstats/icon/flags/bs.png
29 5 0.16% 1 0.00% /awstats/icon/flags/dj.png
30 5 0.16% 1 0.01% /awstats/icon/flags/en.png

Top 10 of 716 Total URLs By KBytes
# Hits KBytes URL
1 185 5.78% 9875 36.06% /webalizer/usage_201201.html
2 124 3.88% 6261 22.86% /webalizer/usage_201111.html
3 17 0.53% 3332 12.17% /awstats/data/awstats102011.jerryleehughes.com.txt
4 19 0.59% 565 2.06% /awstats/icon/flags/
5 3 0.09% 298 1.09% /webalizer/usage_201109.html
6 4 0.13% 297 1.08% /webalizer/usage_201202.html
7 2 0.06% 223 0.81% /webalizer/usage_201110.html
8 18 0.56% 221 0.81% /awstats/icon/browser/
9 2 0.06% 218 0.80% /webalizer/usage_201112.html
10 20 0.63% 155 0.57% /awstats/icon/os/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 124 3.88% 24 24.74% /webalizer/usage_201111.html
2 41 1.28% 23 23.71% /
3 185 5.78% 19 19.59% /webalizer/usage_201201.html
4 25 0.78% 7 7.22% /awstats/data/
5 9 0.28% 5 5.15% /webalizer/
6 22 0.69% 4 4.12% /awstats/
7 20 0.63% 2 2.06% /awstats/icon/clock/
8 20 0.63% 2 2.06% /awstats/icon/cpu/
9 20 0.63% 2 2.06% /awstats/icon/os/
10 20 0.63% 2 2.06% /images/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 41 1.28% 22 22.92% /
2 124 3.88% 22 22.92% /webalizer/usage_201111.html
3 185 5.78% 21 21.88% /webalizer/usage_201201.html
4 25 0.78% 7 7.29% /awstats/data/
5 9 0.28% 6 6.25% /webalizer/
6 22 0.69% 3 3.12% /awstats/
7 20 0.63% 2 2.08% /awstats/icon/clock/
8 20 0.63% 2 2.08% /awstats/icon/cpu/
9 20 0.63% 2 2.08% /awstats/icon/os/
10 20 0.63% 2 2.08% /images/

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 1636 51.14% 1589 51.86% 7207 26.32% 1 0.83% bzq-62-219-8-228.static.dcenter.bezeqint.net
2 1108 34.64% 1098 35.84% 568 2.07% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 300 9.38% 300 9.79% 15196 55.49% 38 31.67% 178-137-16-47-lvv.broadband.kyivstar.net
4 26 0.81% 15 0.49% 313 1.14% 13 10.83% crawl-66-249-72-19.googlebot.com
5 7 0.22% 2 0.07% 123 0.45% 3 2.50% spider-199-21-99-120.yandex.com
6 6 0.19% 0 0.00% 21 0.08% 0 0.00% 124.115.6.16
7 4 0.13% 1 0.03% 17 0.06% 2 1.67% 208-115-111-69-reverse.wowrack.com
8 4 0.13% 1 0.03% 12 0.04% 4 3.33% static-208-80-194-30.as13448.com
9 3 0.09% 0 0.00% 11 0.04% 1 0.83% 174.36.48.70-static.reverse.softlayer.com
10 3 0.09% 1 0.03% 284 1.04% 0 0.00% aeai238.neoplus.adsl.tpnet.pl
11 3 0.09% 1 0.03% 284 1.04% 0 0.00% ip246c97.banglalionwimax.com
12 3 0.09% 2 0.07% 6 0.02% 1 0.83% sticker01.yandex.ru
13 2 0.06% 2 0.07% 3 0.01% 2 1.67% 180.76.5.190
14 2 0.06% 2 0.07% 2 0.01% 2 1.67% 180.76.5.54
15 2 0.06% 0 0.00% 7 0.03% 1 0.83% 208.115.113.85
16 2 0.06% 0 0.00% 7 0.03% 1 0.83% 38.107.179.216
17 2 0.06% 0 0.00% 7 0.03% 1 0.83% 38.107.179.217
18 2 0.06% 0 0.00% 7 0.03% 1 0.83% 38.107.179.218
19 2 0.06% 0 0.00% 7 0.03% 1 0.83% 38.107.179.219
20 2 0.06% 0 0.00% 7 0.03% 1 0.83% 38.107.179.220
21 2 0.06% 2 0.07% 243 0.89% 2 1.67% 80.94.239.230
22 2 0.06% 1 0.03% 281 1.03% 0 0.00% ec2-204-236-226-210.compute-1.amazonaws.com
23 2 0.06% 2 0.07% 555 2.03% 0 0.00% host211-46-dynamic.30-79-r.retail.telecomitalia.it
24 2 0.06% 2 0.07% 555 2.03% 0 0.00% host223-183-dynamic.3-79-r.retail.telecomitalia.it
25 2 0.06% 1 0.03% 5 0.02% 1 0.83% msnbot-157-55-18-21.search.msn.com
26 2 0.06% 0 0.00% 7 0.03% 1 0.83% msnbot-207-46-13-97.search.msn.com
27 2 0.06% 1 0.03% 5 0.02% 1 0.83% msnbot-207-46-199-54.search.msn.com
28 2 0.06% 0 0.00% 7 0.03% 1 0.83% msnbot-65-52-108-146.search.msn.com
29 2 0.06% 0 0.00% 7 0.03% 1 0.83% msnbot-65-52-108-20.search.msn.com
30 2 0.06% 1 0.03% 5 0.02% 1 0.83% msnbot-65-52-109-152.search.msn.com

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 9.38% 300 9.79% 15196 55.49% 38 31.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 1636 51.14% 1589 51.86% 7207 26.32% 1 0.83% bzq-62-219-8-228.static.dcenter.bezeqint.net
3 1108 34.64% 1098 35.84% 568 2.07% 0 0.00% bzq-114-71-13.static.bezeqint.net
4 2 0.06% 2 0.07% 555 2.03% 0 0.00% host211-46-dynamic.30-79-r.retail.telecomitalia.it
5 2 0.06% 2 0.07% 555 2.03% 0 0.00% host223-183-dynamic.3-79-r.retail.telecomitalia.it
6 26 0.81% 15 0.49% 313 1.14% 13 10.83% crawl-66-249-72-19.googlebot.com
7 3 0.09% 1 0.03% 284 1.04% 0 0.00% aeai238.neoplus.adsl.tpnet.pl
8 3 0.09% 1 0.03% 284 1.04% 0 0.00% ip246c97.banglalionwimax.com
9 2 0.06% 1 0.03% 281 1.03% 0 0.00% ec2-204-236-226-210.compute-1.amazonaws.com
10 1 0.03% 1 0.03% 277 1.01% 0 0.00% 2-177-227-188.rackcentre.redstation.net.uk

Top 30 of 230 Total Referrers
# Hits Referrer
1 1248 39.01% - (Direct Request)
2 10 0.31% http://affirmancepkpqe.cwahi.net/
3 10 0.31% http://agreementagtca.cwahi.net/sitemap.html
4 10 0.31% http://fecundxgf.cwahi.net/
5 10 0.31% http://fundamentabgudf.dousetsu.com/
6 10 0.31% http://julidur.dax.ru/
7 10 0.31% http://peaceablywkq.cwahi.net/
8 10 0.31% http://xecajaf.dax.ru/
9 10 0.31% http://zoyawape.supercharts.ru/sitemap.html
10 5 0.16% http://affirmancepkpqe.cwahi.net/sitemap.html
11 5 0.16% http://animositybfa.cwahi.net/sitemap.html
12 5 0.16% http://arbitratedgmw.dousetsu.com/
13 5 0.16% http://arbitratedgmw.dousetsu.com/sitemap.html
14 5 0.16% http://bacujupu.dax.ru/
15 5 0.16% http://boqideya.yaraho.com/
16 5 0.16% http://cayafok.dax.ru/sitemap.html
17 5 0.16% http://corporaterhgk.cwahi.net/
18 5 0.16% http://earningsxxw.cwahi.net/
19 5 0.16% http://earningsxxw.cwahi.net/sitemap.html
20 5 0.16% http://economyfnbynz.cwahi.net/
21 5 0.16% http://falivov.dax.ru/
22 5 0.16% http://foyopuya.yaraho.com/
23 5 0.16% http://foyopuya.yaraho.com/sitemap.html
24 5 0.16% http://fundamentabgudf.dousetsu.com/sitemap.html
25 5 0.16% http://geruwuce.netai.net/sitemap.html
26 5 0.16% http://homographkay.dousetsu.com/
27 5 0.16% http://homographkay.dousetsu.com/sitemap.html
28 5 0.16% http://jacemusi.comeze.com/
29 5 0.16% http://julidur.dax.ru/sitemap.html
30 5 0.16% http://liyogub.dax.ru/sitemap.html

Top 15 of 126 Total User Agents
# Hits User Agent
1 421 13.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 417 13.04% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
3 401 12.54% Mozilla/5.0 (compatible)
4 397 12.41% Mozilla/6.0 (compatible)
5 35 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 23 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 13 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 0.31% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
9 10 0.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 7 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 7 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 7 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 6 0.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
14 6 0.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
15 6 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 3048 95.28% 2991 97.62% 23544 85.97% Network (net)
2 83 2.59% 36 1.17% 1403 5.12% Commercial (com)
3 54 1.69% 30 0.98% 752 2.74% Unresolved/Unknown
4 4 0.13% 4 0.13% 1110 4.05% Italy
5 3 0.09% 1 0.03% 284 1.04% Poland
6 3 0.09% 2 0.07% 6 0.02% Russian Federation
7 2 0.06% 0 0.00% 7 0.03% Thailand
8 1 0.03% 0 0.00% 4 0.01% Germany
9 1 0.03% 1 0.03% 277 1.01% United Kingdom


Generated by Webalizer Version 2.20